Mirco-Vu – Excel
Model | Measurement Capacity | XY Accuracy | Z Accuracy | Scale Resolution | Stage Capacity | Machine Dimensions |
---|---|---|---|---|---|---|
Excel 511 | 420x520x160 mm | 2.5+L/200 | 2.5+L/100 | 0.05 µm | 100 kg | 1295x1221x1629 mm |
Excel 512 | 420x520x250 mm | 2.8+L/200 | 3.0+L/100 | 0.05 µm | 100 kg | 1295x1221x1803 mm |
Excel 701 | 660x700x160 mm | 2.5+L/200 | 2.5+L/100 | 0.05 µm | 100 kg | 1525x1607x1647 mm |
Excel 702 | 660x700x250 mm | 2.8+L/200 | 3.0+L/100 | 0.05 µm | 100 kg | 1525x1607x1819 mm |
Excel 704 | 660x700x400 mm | 3.5+L/150 | 3.8+L/100 | 0.05 µm | 100 kg | 1525x1607x2119 mm |
Excel 1051 | 1050x1050x160 mm | 4.2+L/150 | 2.8+L/100 | 0.1 | 100 kg | 1720x2000x1608 mm |
Excel 1052 | 1050x1050x250 mm | 4.5+L/150 | 3.3+L/100 | 0.1 | 100 kg | 1720x2000x1788 mm |
Excel 1054 | 1050x1050x400 mm | 5.2+L/150 | 3.8+L/100 | 0.1 | 100 kg | 1720x2000x2008mm |
Excel 1601 | 1050x1650x160 mm | 4.2+L/150 | 2.8+L/100 | 0.1 | 100 kg | 1720x2600x1608 mm |
Excel 1602 | 1050x1650x250 mm | 4.5+L/150 | 3.3+L/100 | 0.1 | 100 kg | 1720x2600x1788 mm |
Excel 1604 | 1050x1650x400 mm | 5.2+L/150 | 3.8+L/100 | 0.1 | 100 kg | 1720x2600x2088 mm |
Excel 1651 | 1250x1650x160 mm | 3.5+L/150 | 2.8+L/100 | 0.1 | 100 kg | 1850x2600x1608 mm |
Excel 1652 | 1250x1650x250 mm | 4.5+L/200 | 3.3+L/100 | 0.1 | 100 kg | 1850x2600x1788 mm |
Excel 1654 | 1250x1650x400 mm | 5.2+L/150 | 5.2+L/100 | 0.1 | 100 kg | 1850x2600x2088 mm |
Excel 200 | 1250x2000x200 mm | 5.5+L/300 | 3.0+L/150 | 0.1 | 100 kg | 1866x3084x1737mm |
Excel 250 | 1600x2500x200 mm | 5.5+L/300 | 3.0+L/150 | 0.1 | 100 kg | 2252x3794x1737 mm |
GET IN TOUCH
Shipping Address
Mailing Address
Phone Number
Fax Number
CONTACT
To request specific information or to have someone from the F. D. Hurka Metrology contact you, please fill out the contact form or click the button below to request a quote: